Verdensmesterskapet 1996
Czech Republic
Individuelt
 
Plass Deltaker Land Plassiffer Fisk Cm. Største Poeng   1996 1997 1998 1999 2000
150 - 1,429 120 - 1,143 90 - 0,857 60 - 0,571 30 - 0,286
 
1 Pierluigi Cocito ITA 13 65 1762 36 4174   150,00 120,00 90,00 60,00 30,00
2 Antoni Tondera POL 19 68 1779 39 4238 148,47 118,78 89,08 59,39 29,69
3 Jan Pecina CZ 19 65 1748 40 4146 146,94 117,55 88,16 58,78 29,39
4 Janus Milan CZ 20 62 1626 38 3872 145,41 116,33 87,24 58,16 29,08
5 Artur Raclawski POL 20 51 1439 40 3388 143,88 115,10 86,33 57,55 28,78
6 Jeremy Hermann ENG 21 63 1609 36 3848 142,35 113,88 85,41 56,94 28,47
7 Bernard Marguet FRA 21 56 1480 39 3520 140,82 112,65 84,49 56,33 28,16
8 Olav Syversbråten NOR 22 42 1113 31 2646 139,29 111,43 83,57 55,71 27,86
9 Jaromir Karafiat CZ 23 42 1113 33 2646 137,76 110,20 82,65 55,10 27,55
10 Miroslav Zubor SLK 24 52 1385 38 3290 136,22 108,98 81,73 54,49 27,24
11 Alain Magnien FRA 26 64 1545 38 3730 134,69 107,76 80,82 53,88 26,94
12 Marian Mozdyniewicz POL 26 52 1368 36 3256 133,16 106,53 79,90 53,27 26,63
13 Pavel Machan CZ 28 63 1703 40 4036 131,63 105,31 78,98 52,65 26,33
14 Jaroslav Barton CZ 29 53 1274 33 3078 130,10 104,08 78,06 52,04 26,02
15 Jozef Lach POL 30 37 1006 36 2382 128,57 102,86 77,14 51,43 25,71
16 Jean Luc Estublier FRA 31 43 1116 32 2662 127,04 101,63 76,22 50,82 25,41
17 Pascal Cognard FRA 32 56 1478 34 3516 125,51 100,41 75,31 50,20 25,10
18 Jan Astier FRA 32 44 1213 41 2866 123,98 99,18 74,39 49,59 24,80
19 Roberto Moran ESP 34 35 10118 31 20586 122,45 97,96 73,47 48,98 24,49
20 Roland Capouillez BEL 35 52 1397 34 3314 120,92 96,73 72,55 48,37 24,18
21 Manel Ramirez AND 36 41 1107 36 2624 119,39 95,51 71,63 47,76 23,88
22 Philip Maher IRL 36 41 1017 37 2444 117,86 94,29 70,71 47,14 23,57
23 Dr. Milos Bodnar SLK 36 36 1004 34 2368 116,33 93,06 69,80 46,53 23,27
24 Stein Solberg NOR 36 30 782 34 1864 114,80 91,84 68,88 45,92 22,96
25 Janusz Wojecik CAN 38 47 1210 32 2890 113,27 90,61 67,96 45,31 22,65
26 Moch Morgan WAL 38 25 674 37 1598 111,73 89,39 67,04 44,69 22,35
27 Gwillym Hughes WAL 39 50 1251 37 3002 110,20 88,16 66,12 44,08 22,04
28 Frank Pedersen NOR 39 44 1185,5 32 2811 108,67 86,94 65,20 43,47 21,73
29 Oliver Edwards ENG 39 24 621 32 1482 107,14 85,71 64,29 42,86 21,43
30 Erik Eikre NOR 40 42 1055 35 2530 105,61 84,49 63,37 42,24 21,12
31 John Pawson ENG 40 34 949 35 2238 104,08 83,27 62,45 41,63 20,82
32 Ulrich Schneider GER 40 23 635 34 1500 102,55 82,04 61,53 41,02 20,51
33 Jean Michael Gregoire BEL 41 41 1093 35 2596 101,02 80,82 60,61 40,41 20,20
34 Mario Altora ITA 42 50 1370 32 3240 99,49 79,59 59,69 39,80 19,90
35 Jozef Trnka SLK 42 40 1073 36 2546 97,96 78,37 58,78 39,18 19,59
36 Carl Jones WAL 42 38 981 33 2342 96,43 77,14 57,86 38,57 19,29
37 Carlos Garcia ESP 44 35 930 33 2210 94,90 75,92 56,94 37,96 18,98
38 Markus Tandefelt FIN 44 32 878 36 2076 93,37 74,69 56,02 37,35 18,67
39 Vladimir Petija SLK 45 36 943 34 2246 91,84 73,47 55,10 36,73 18,37
40 Carlo Baldassini ITA 45 35 830 41 2010 90,31 72,24 54,18 36,12 18,06
41 Frank Fromm GER 45 21 525 33 1260 88,78 71,02 53,27 35,51 17,76
42 Juan Jose Sanz ESP 47 37 890 35 2150 87,24 69,80 52,35 34,90 17,45
43 Marek Kruszecki POL 47 34 904 31 2148 85,71 68,57 51,43 34,29 17,14
44 Roland Bakker HOL 47 28 756 32 1792 84,18 67,35 50,51 33,67 16,84
45 Antonio Maria Garrido ESP 48 27 739 32 1748 82,65 66,12 49,59 33,06 16,53
46 Alain Biront BEL 49 25 635 34 1520 81,12 64,90 48,67 32,45 16,22
47 Jari Liflander FIN 50 34 938 33 2216 79,59 63,67 47,76 31,84 15,92
48 Edoardo Ferrero ITA 50 34 834 36 2008 78,06 62,45 46,84 31,22 15,61
49 Vidar Paulsen NOR 51 37 927 36 2224 76,53 61,22 45,92 30,61 15,31
50 Walter Ungermann USA 51 31 796 34 1902 75,00 60,00 45,00 30,00 15,00
51 David Walden CAN 51 26 688 35 1636 73,47 58,78 44,08 29,39 14,69
52 Edy Laurenzo ITA 52 20 559 36 1318 71,94 57,55 43,16 28,78 14,39
53 Jan Bartko SLK 53 20 525 36 1250 70,41 56,33 42,24 28,16 14,08
54 Freek Slamp HOL 54 38 1010 32 2400 68,88 55,10 41,33 27,55 13,78
55 Mike Day CAN 54 21 575 37 1360 67,35 53,88 40,41 26,94 13,47
56 John Keleher USA 55 27 692 33 1654 65,82 52,65 39,49 26,33 13,16
57 Eric Michaux BEL 56 35 876 32 2102 64,29 51,43 38,57 25,71 12,86
58 Terry Morgan WAL 56 27 713 34 1696 62,76 50,20 37,65 25,10 12,55
59 Thomas Maune GER 56 22 612 33 1444 61,22 48,98 36,73 24,49 12,24
60 Jukka Levanen FIN 56 16 412 33 984 59,69 47,76 35,82 23,88 11,94
61 John Lindsey ENG 60 25 638 36 1526 58,16 46,53 34,90 23,27 11,63
62 Alain Causse AND 61 24 606 34 1452 56,63 45,31 33,98 22,65 11,33
63 Simon Taylor AUS 61 16 384 30 928 55,10 44,08 33,06 22,04 11,02
64 Dr. Royce Baxter AUS 62 25 693 32 1636 53,57 42,86 32,14 21,43 10,71
65 Thomas Whelan IRL 62 17 417 32 1004 52,04 41,63 31,22 20,82 10,41
66 Jose Urkola ESP 63 24 589 32 1418 50,51 40,41 30,31 20,20 10,10
67 Alex Henry CAN 63 22 534 37 1288 48,98 39,18 29,39 19,59 9,80
68 Albert Adellach AND 65 22 529 40 1278 47,45 37,96 28,47 18,98 9,49
69 Harry Salmgren SWE 65 16 421 33 1002 45,92 36,73 27,55 18,37 9,18
70 James Williams AUS 65 14 371 38 882 44,39 35,51 26,63 17,76 8,88
71 Edmilson Carames AND 65 10 269 34 638 42,86 34,29 25,71 17,14 8,57
72 Hannu Lehtonen FIN 66 22 582 35 1384 41,33 33,06 24,80 16,53 8,27
73 Bill Robertson CAN 66 20 533 31 1266 39,80 31,84 23,88 15,92 7,96
74 Phillipe Schetter BEL 66 14 352 33 844 38,27 30,61 22,96 15,31 7,65
75 Craig Justice IRL 67 17 470 37 1110 36,73 29,39 22,04 14,69 7,35
76 Vern Barby AUS 67 15 397 30 944 35,20 28,16 21,12 14,08 7,04
77 Martin Dornom AUS 68 20 550 32 1300 33,67 26,94 20,20 13,47 6,73
78 Jordi Bartomeu AND 68 18 417 29 1014 32,14 25,71 19,29 12,86 6,43
79 Joe De Briyn USA 69 25 670 37 1590 30,61 24,49 18,37 12,24 6,12
80 Carrol Clen IRL 69 19 495 35 1180 29,08 23,27 17,45 11,63 5,82
81 Jari Tuiskunen FIN 69 12 322 37 764 27,55 22,04 16,53 11,02 5,51
82 Peter Eschke GER 70 21 554 35 1318 26,02 20,82 15,61 10,41 5,20
83 Johan Sibum HOL 70 19 477 33 1144 24,49 19,59 14,69 9,80 4,90
84 Dave Kinsella USA 72 17 398 29 966 22,96 18,37 13,78 9,18 4,59
85 Chris Zonneveld HOL 73 10 280 33 660 21,43 17,14 12,86 8,57 4,29
86 Gerd Borchert GER 74 19 460 36 1110 19,90 15,92 11,94 7,96 3,98
87 Lester Booth ENG 74 13 322 32 774 18,37 14,69 11,02 7,35 3,67
88 Edgar George WAL 74 11 303 38 716 16,84 13,47 10,10 6,73 3,37
89 Olov Segerhjelm SWE 75 11 271 30 652 15,31 12,24 9,18 6,12 3,06
90 Leif Aden SWE 77 12 294 35 708 13,78 11,02 8,27 5,51 2,76
91 Jay Buchner USA 82 12 333 33 786 12,24 9,80 7,35 4,90 2,45
92 Denis Berry IRL 83 15 382 36 914 10,71 8,57 6,43 4,29 2,14
93 John Brannigan IRL 85 6 132 28 324 9,18 7,35 5,51 3,67 1,84
94 Bjørn Isaksson SWE 87 7 174 33 418 7,65 6,12 4,59 3,06 1,53
95 Henk Spigt HOL 90 6 152 29 364 6,12 4,90 3,67 2,45 1,22
96 Robert Flower AUS 90 2 57 30 134 4,59 3,67 2,76 1,84 0,92
97 Nicke Romanenko SWE 91 1 27 27 64 3,06 2,45 1,84 1,22 0,61
98 Inger Swedwall SWE 95 1 21 21 52 1,53 1,22 0,92 0,61 0,31
 
Totalt : 2949 86343 41 202175 Største fisk - 41cm.
Jan Astier - FRA
 
Gjennomsnitt : 30,09 881,05 29,28 2063,01

by Erik Eikre