Verdensmesterskapet 1998
Polen
Individuelt
 
Plass Deltaker Land Plassiffer Fisk Cm. Poeng   1998 1999 2000 2001 2002
150 - 1,546 120 - 1,237 90 - 0,927 60 - 0,618 30 - 0,309
 
1 Thomas Starychfojtu CZ 15 120 3368 7936   150,00 120,00 90,00 60,00 30,00
2 Angelo Ferrari ITA 17 133 3822 8974 148,45 118,76 89,07 59,38 29,69
3 Josef Trnka SLO 18 134 3837 9014 146,91 117,53 88,14 58,76 29,38
4 Milan Janus CZ 20 128 3649 8578 145,36 116,29 87,22 58,14 29,07
5 Artur Raclawski POL 20 108 2958 6996 143,81 115,05 86,29 57,53 28,76
6 Bernard Marguet FRA 23 120 3344 7888 142,27 113,81 85,36 56,91 28,45
7 Hywel Morgan WAL 23 116 3263 7686 140,72 112,58 84,43 56,29 28,14
8 Jeremy Hermann ENG 23 96 2587 6134 139,18 111,34 83,51 55,67 27,84
9 Simon Gawesworth ENG 27 145 4111 9672 137,63 110,10 82,58 55,05 27,53
10 Josef M. Matilla ESP 27 119 3324 7838 136,08 108,87 81,65 54,43 27,22
11 Edgardo Dona ITA 27 86 2495 5850 134,54 107,63 80,72 53,81 26,91
12 Pavel Machan CZ 31 125 3498 8246 132,99 106,39 79,79 53,20 26,60
13 Stanislaw Guzdek POL 32 131 3438 8186 131,44 105,15 78,87 52,58 26,29
14 Jan Pecina CZ 32 81 2322 5454 129,90 103,92 77,94 51,96 25,98
15 John McCallum SCO 35 76 2095 4950 128,35 102,68 77,01 51,34 25,67
16 Marian Mozdyniewicz POL 36 111 3115 7340 126,80 101,44 76,08 50,72 25,36
17 Ulrich Schneider GER 36 90 2554 6008 125,26 100,21 75,15 50,10 25,05
18 Marek Kruszecki POL 38 106 2890 6840 123,71 98,97 74,23 49,48 24,74
19 Janusz Wojcik CAN 38 78 2266 5312 122,16 97,73 73,30 48,87 24,43
20 John Murphy NZ 38 75 2093 4936 120,62 96,49 72,37 48,25 24,12
21 Jeff Currier USA 39 130 3602 8504 119,07 95,26 71,44 47,63 23,81
22 Oldricj Dvorak CZ 39 119 3323 7836 117,53 94,02 70,52 47,01 23,51
23 Antoni Tondera POL 39 72 2006 4732 115,98 92,78 69,59 46,39 23,20
24 Jean Michel Gergoire BEL 40 92 2658 6236 114,43 91,55 68,66 45,77 22,89
25 Josef Kanda SLO 41 108 3100 7280 112,89 90,31 67,73 45,15 22,58
26 Santiago Punter SPA 42 94 2574 6088 111,34 89,07 66,80 44,54 22,27
27 Frank Fromm GER 42 67 1876 4422 109,79 87,84 65,88 43,92 21,96
28 Pascal Cognard FRA 42 67 1828 4326 108,25 86,60 64,95 43,30 21,65
29 Gary Willmott USA 43 70 1927 4554 106,70 85,36 64,02 42,68 21,34
30 Lubomir Krakovski SLO 43 61 1727 4064 105,15 84,12 63,09 42,06 21,03
31 Ian Barr ENG 45 71 2086 4882 103,61 82,89 62,16 41,44 20,72
32 Uwe Piduhn GER 46 61 1709 4028 102,06 81,65 61,24 40,82 20,41
33 Philippe Beranger FRA 47 91 2385 5680 100,52 80,41 60,31 40,21 20,10
34 Jan Astier FRA 48 101 2674 6358 98,97 79,18 59,38 39,59 19,79
35 Enrico Copello ITA 48 77 2171 5112 97,42 77,94 58,45 38,97 19,48
36 George McKenzie SCO 48 73 2065 4860 95,88 76,70 57,53 38,35 19,18
37 Edgar George WAL 48 66 1942 4544 94,33 75,46 56,60 37,73 18,87
38 Ivan Lacko SLO 50 81 2252 5314 92,78 74,23 55,67 37,11 18,56
39 Carlo Baldassini ITA 50 78 2190 5160 91,24 72,99 54,74 36,49 18,25
40 Moc Morgan WAL 50 70 1964 4628 89,69 71,75 53,81 35,88 17,94
41 Olav Syversbråten NOR 50 67 1867 4404 88,14 70,52 52,89 35,26 17,63
42 Neil Sinclair SCO 51 60 1678 3956 86,60 69,28 51,96 34,64 17,32
43 Stuart Crofts ENG 52 71 1974 4658 85,05 68,04 51,03 34,02 17,01
44 Terry Elmer AUS 52 68 1920 4520 83,51 66,80 50,10 33,40 16,70
45 Chris Hill AUS 52 64 1733 4106 81,96 65,57 49,18 32,78 16,39
46 Jim Russell IRL 54 83 2361 5552 80,41 64,33 48,25 32,16 16,08
47 Vladimir Hromek SLO 54 79 2144 5078 78,87 63,09 47,32 31,55 15,77
48 John Horsey ENG 54 47 1361 3192 77,32 61,86 46,39 30,93 15,46
49 Pål Andersen NOR 55 93 2592 6114 75,77 60,62 45,46 30,31 15,15
50 Jean Luc Estublier FRA 55 92 2495 5910 74,23 59,38 44,54 29,69 14,85
51 Roberto Moran SPA 55 66 1835 4330 72,68 58,14 43,61 29,07 14,54
52 Philippe Schetter BEL 56 73 1995 4720 71,13 56,91 42,68 28,45 14,23
53 Erik Eikre NOR 56 71 1978 4666 69,59 55,67 41,75 27,84 13,92
54 Jonathan Stagg AUS 56 62 1732 4084 68,04 54,43 40,82 27,22 13,61
55 Albert Bigare BEL 58 61 1661 3932 66,49 53,20 39,90 26,60 13,30
56 Alex Henry CAN 58 44 1346 3132 64,95 51,96 38,97 25,98 12,99
57 Alain Biront BEL 58 36 1009 2378 63,40 50,72 38,04 25,36 12,68
58 Peter Scott NZ 59 38 1054 2488 61,86 49,48 37,11 24,74 12,37
59 Walter Ungermann USA 60 65 1819 4288 60,31 48,25 36,19 24,12 12,06
60 Blair Scott AUS 61 67 1889 4448 58,76 47,01 35,26 23,51 11,75
61 Juan Manuel Garcia SPA 61 60 1687 3974 57,22 45,77 34,33 22,89 11,44
62 Jari Tuiskunen FIN 61 55 1530 3610 55,67 44,54 33,40 22,27 11,13
63 Jim Davis AUS 62 65 1841 4332 54,12 43,30 32,47 21,65 10,82
64 Aaron West NZ 63 68 1999 4678 52,58 42,06 31,55 21,03 10,52
65 Mika Vainio FIN 63 58 1599 3778 51,03 40,82 30,62 20,41 10,21
66 Stein Solberg NOR 63 58 1537 3654 49,48 39,59 29,69 19,79 9,90
67 Torill Kolbu NOR 63 56 1534 3628 47,94 38,35 28,76 19,18 9,59
68 Edgardo Ferrero ITA 63 58 1499 3578 46,39 37,11 27,84 18,56 9,28
69 Peter Westwater SCO 65 64 1814 4268 44,85 35,88 26,91 17,94 8,97
70 Jesus Lamberto SPA 65 52 1468 3456 43,30 34,64 25,98 17,32 8,66
71 John Harte IRL 66 54 1489 3518 41,75 33,40 25,05 16,70 8,35
72 Jay Buchner USA 67 65 1909 4468 40,21 32,16 24,12 16,08 8,04
73 Marc David BEL 67 48 1352 3184 38,66 30,93 23,20 15,46 7,73
74 Karius A. Dumitru CAN 67 46 1303 3066 37,11 29,69 22,27 14,85 7,42
75 Martin Cotter IRL 67 37 1067 2504 35,57 28,45 21,34 14,23 7,11
76 Jose M. Martinez SPA 69 14 385 910 34,02 27,22 20,41 13,61 6,80
77 Franz Grimley SCO 70 51 1333 3176 32,47 25,98 19,48 12,99 6,49
78 Mike Evans WAL 70 48 1344 3168 30,93 24,74 18,56 12,37 6,19
79 Pawel Mirecki CAN 70 47 1317 3104 29,38 23,51 17,63 11,75 5,88
80 Mika Vale FIN 71 48 1291 3062 27,84 22,27 16,70 11,13 5,57
81 Tommi Hakala FIN 73 39 1128 2646 26,29 21,03 15,77 10,52 5,26
82 Chris Ogborne ENG 73 2 62 144 24,74 19,79 14,85 9,90 4,95
83 Gwilym Hughes WAL 75 47 1357 3184 23,20 18,56 13,92 9,28 4,64
84 Strato Cotsilinis NZ 75 32 952 2224 21,65 17,32 12,99 8,66 4,33
85 Patrick O'Connell IRL 75 27 746 1762 20,10 16,08 12,06 8,04 4,02
86 Markku Korhonen FIN 76 33 931 2192 18,56 14,85 11,13 7,42 3,71
87 Wolfgang Naumann GER 76 30 826 1952 17,01 13,61 10,21 6,80 3,40
88 Chris Bleich CAN 77 33 935 2200 15,46 12,37 9,28 6,19 3,09
89 Richard Recchia USA 78 34 988 2316 13,92 11,13 8,35 5,57 2,78
90 Pat O'Keefe NZ 80 30 847 1994 12,37 9,90 7,42 4,95 2,47
91 John Huff CAN 81 15 382 914 10,82 8,66 6,49 4,33 2,16
92 Siegfried Mathes GER 83 23 668 1566 9,28 7,42 5,57 3,71 1,86
93 Hugh Healy IRL 84 21 608 1426 7,73 6,19 4,64 3,09 1,55
94 Gerard Marriwan IRL 85 13 358 846 6,19 4,95 3,71 2,47 1,24
95 Jim Fairgreve SCO 85 10 264 628 4,64 3,71 2,78 1,86 0,93
96 Ken Holder USA 87 6 184 428 3,09 2,47 1,86 1,24 0,62
97 David Thomas WAL 89 2 57 134 1,55 1,24 0,93 0,62 0,31
 
Totalt : 6583 184122 434074 Dessverre finnes ingen opplysninger om største fisk.  
Gjennomsnitt : 67,87 27,97 4474,99

by Erik Eikre