Verdensmesterskapet 1999
Australia
Individuelt
 
Plass Deltaker Land Plassiffer Fisk Cm. Største Poeng   1999 2000 2001 2002 2003
150 - 1,595 120 - 1,276 90 - 0,957 60 - 0,638 30 - 0,319
 
1 Ross Stewart AUS 30 4 151 45 342   150,00 120,00 90,00 60,00 30,00
2 Sandy Nicolson SCO 46 3 113 45 256 148,40 118,72 89,04 59,36 29,68
3 Pat O'Keefe NZ 47 3 140 56 310 146,81 117,45 88,09 58,72 29,36
4 Shayne Murphy AUS 47 3 116 47 262 145,21 116,17 87,13 58,09 29,04
5 Bernard Marguet FRA 49 5 160 42 370 143,62 114,89 86,17 57,45 28,72
6 Peter Bienek SLO 50 3 106 52 242 142,02 113,62 85,21 56,81 28,40
7 Simon Gawesworth ENG 62 2 102 55 224 140,43 112,34 84,26 56,17 28,09
8 Andrew Scott AUS 62 5 160 46 370 138,83 111,06 83,30 55,53 27,77
9 John Horsey ENG 62 3 128 54 286 137,23 109,79 82,34 54,89 27,45
10 Kathy Ruddick CAN 63 5 159 37 368 135,64 108,51 81,38 54,26 27,13
11 David MacLellan NZ 64 4 170 57 380 134,04 107,23 80,43 53,62 26,81
12 Thomas Starychfojtu CZ 64 4 135 43 310 132,45 105,96 79,47 52,98 26,49
13 Jean Luc Estublier FRA 64 2 79 40 178 130,85 104,68 78,51 52,34 26,17
14 Miroslav Zubor SLO 65 4 127 40 294 129,26 103,40 77,55 51,70 25,85
15 Stanislaw Guzdek POL 65 3 111 49 252 127,66 102,13 76,60 51,06 25,53
16 Enrique Ramos SPA 66 3 111 41 252 126,06 100,85 75,64 50,43 25,21
17 P. J. O'Brian IRL 66 2 79 40 178 124,47 99,57 74,68 49,79 24,89
18 Artur Raclawski POL 68 2 87 54 194 122,87 98,30 73,72 49,15 24,57
19 Olivier Martinovic BEL 70 4 111 37 262 121,28 97,02 72,77 48,51 24,26
20 Timo Ruokonen FIN 70 2 76 47 172 119,68 95,74 71,81 47,87 23,94
21 Pascal Cognard FRA 70 2 68 35 156 118,09 94,47 70,85 47,23 23,62
22 Pat Kennedy AUS 70 2 66 42 152 116,49 93,19 69,89 46,60 23,30
23 Jose Maria Martinez SPA 70 2 63 34 146 114,89 91,91 68,94 45,96 22,98
24 Josep Maria Cros SPA 72 2 75 41 170 113,30 90,64 67,98 45,32 22,66
25 Terry Morgan WAL 72 2 48 25 116 111,70 89,36 67,02 44,68 22,34
26 Gareth Jones WAL 74 2 61 36 142 110,11 88,09 66,06 44,04 22,02
27 Mika Vale FIN 74 2 56 32 132 108,51 86,81 65,11 43,40 21,70
28 Tor Grøthe NOR 81 5 148 38 346 106,91 85,53 64,15 42,77 21,38
29 Erik Eikre NOR 81 4 123 36 286 105,32 84,26 63,19 42,13 21,06
30 Carlo Baldassini ITA 81 4 120 34 280 103,72 82,98 62,23 41,49 20,74
31 Enrico Copello ITA 81 3 91 36 212 102,13 81,70 61,28 40,85 20,43
32 Donald Thom CAN 81 2 50 25 120 100,53 80,43 60,32 40,21 20,11
33 Andrew Walker SCO 81 1 48 48 106 98,94 79,15 59,36 39,57 19,79
34 Andy Ramsden ENG 81 1 47 47 104 97,34 77,87 58,40 38,94 19,47
35 Olav Syversbråten NOR 82 2 62 31 144 95,74 76,60 57,45 38,30 19,15
36 Mike Stent NZ 82 1 39 39 88 94,15 75,32 56,49 37,66 18,83
37 Antoni Tondera POL 82 1 33 33 76 92,55 74,04 55,53 37,02 18,51
38 Tony Crowe IRL 82 1 31 31 72 90,96 72,77 54,57 36,38 18,19
39 Hamish Murray NZ 83 2 64 37 148 89,36 71,49 53,62 35,74 17,87
40 Christophe Idre FRA 83 2 60 31 140 87,77 70,21 52,66 35,11 17,55
41 Denis Liszner BEL 83 2 57 29 134 86,17 68,94 51,70 34,47 17,23
42 Ar Ritmeester HOL 83 1 28 28 66 84,57 67,66 50,74 33,83 16,91
43 Moc Morgan WAL 83 1 26 26 62 82,98 66,38 49,79 33,19 16,60
44 Angelo Ferrari ITA 84 3 78 31 186 81,38 65,11 48,83 32,55 16,28
45 Oldrich Dvorak CZ 84 2 56 29 132 79,79 63,83 47,87 31,91 15,96
46 Edgardo Dona ITA 84 2 44 22 108 78,19 62,55 46,91 31,28 15,64
47 David Bishop CAN 85 1 38 38 86 76,60 61,28 45,96 30,64 15,32
48 Santiago Punter SPA 85 1 23 23 56 75,00 60,00 45,00 30,00 15,00
49 John O'Hare IRL 86 2 62 32 144 73,40 58,72 44,04 29,36 14,68
50 Josef Kanda SLO 86 1 36 36 82 71,81 57,45 43,09 28,72 14,36
51 Philippe Beranger FRA 86 1 31 31 72 70,21 56,17 42,13 28,09 14,04
51 Derek Walsh IRL 86 1 31 31 72 68,62 54,89 41,17 27,45 13,72
53 Martin Droz CZ 87 2 52 30 124 67,02 53,62 40,21 26,81 13,40
54 Dale Freschi CAN 87 1 32 32 74 65,43 52,34 39,26 26,17 13,09
55 Jeff Currier USA 88 1 41 41 92 63,83 51,06 38,30 25,53 12,77
56 Andreas Henne GER 89 1 37 37 84 62,23 49,79 37,34 24,89 12,45
57 Jari Tuiskunen FIN 89 1 34 34 78 60,64 48,51 36,38 24,26 12,13
58 Ulrich Schneider GER 89 1 27 27 64 59,04 47,23 35,43 23,62 11,81
59 Chris Howitt ENG 90 1 30 30 70 57,45 45,96 34,47 22,98 11,49
60 Brandon Keene USA 90 1 25 25 60 55,85 44,68 33,51 22,34 11,17
61 Janne Pirkkalainen FIN 91 1 31 31 72 54,26 43,40 32,55 21,70 10,85
62 Jay Buchner USA 91 1 29 29 68 52,66 42,13 31,60 21,06 10,53
63 Oscar Quevedo SPA 92 1 27 27 64 51,06 40,85 30,64 20,43 10,21
64 Alastair McKellar SCO 93 1 23 23 56 49,47 39,57 29,68 19,79 9,89
94 Michael Adamczak GER 100         1,60 1,28 0,96 0,64 0,32
94 Ivan Alman SLO 100         1,60 1,28 0,96 0,64 0,32
94 Pål Andersen NOR 100         1,60 1,28 0,96 0,64 0,32
94 Jon Erik Rosvoll NOR 100         1,60 1,28 0,96 0,64 0,32
94 Lars Magne Roksvåg NOR 100         1,60 1,28 0,96 0,64 0,32
94 Carter Andrews USA 100         1,60 1,28 0,96 0,64 0,32
94 Ian Barr ENG 100         1,60 1,28 0,96 0,64 0,32
94 Marc David BEL 100         1,60 1,28 0,96 0,64 0,32
94 Heiko Franke GER 100         1,60 1,28 0,96 0,64 0,32
94 Hugh Healy IRL 100         1,60 1,28 0,96 0,64 0,32
94 Nicolas Hennes BEL 100         1,60 1,28 0,96 0,64 0,32
94 Peter Holborn WAL 100         1,60 1,28 0,96 0,64 0,32
94 Josef Lach POL 100         1,60 1,28 0,96 0,64 0,32
94 Pavel Machan CZ 100         1,60 1,28 0,96 0,64 0,32
94 John McCallum SCO 100         1,60 1,28 0,96 0,64 0,32
94 Joss Michiels BEL 100         1,60 1,28 0,96 0,64 0,32
94 Hywel Morgan WAL 100         1,60 1,28 0,96 0,64 0,32
94 Dave O'Donovan IRL 100         1,60 1,28 0,96 0,64 0,32
94 Jan Pecina CZ 100         1,60 1,28 0,96 0,64 0,32
94 Uwe Piduhn GER 100         1,60 1,28 0,96 0,64 0,32
94 Harry Salmgren SWE 100         1,60 1,28 0,96 0,64 0,32
94 Steve Seclier AUS 100         1,60 1,28 0,96 0,64 0,32
94 Sandro Soldarini ITA 100         1,60 1,28 0,96 0,64 0,32
94 Kazimierz Szymala POL 100         1,60 1,28 0,96 0,64 0,32
94 Randy Taylor CAN 100         1,60 1,28 0,96 0,64 0,32
94 Josef Trnka SLO 100         1,60 1,28 0,96 0,64 0,32
94 Walter Ungermann USA 100         1,60 1,28 0,96 0,64 0,32
94 Mika Vainio FIN 100         1,60 1,28 0,96 0,64 0,32
94 Rene Vaz NZ 100         1,60 1,28 0,96 0,64 0,32
94 Ian Wilson SCO 100         1,60 1,28 0,96 0,64 0,32
 
Totalt: 140 4672 57 10744 Største fisk - 57cm.
David MacLellan - NZ
 
Gjennomsnitt: 1,49 49,70 33,37 114,30

by Erik Eikre