| Verdensmesterskapet 2000 England Individuelt |
|||||||||||||
| Plass | Deltaker | Land | Plassiffer | Fisk | Cm. | Største | Poeng | 2000 | 2001 | 2002 | 2003 | 2004 | |
| 150 - 1,339 | 120 - 1,071 | 90 - 0,803 | 60 - 0,535 | 30 - 0,267 | |||||||||
| 1 | Pascal Cognard | FRA | 13 | 48 | 1867 | 50 | 4214 | 150,00 | 120,00 | 90,00 | 60,00 | 30,00 | |
| 2 | Jean Michel Lauret | FRA | 16 | 23 | 944 | 57 | 2118 | 148,66 | 118,93 | 89,20 | 59,46 | 29,73 | |
| 3 | Gareth Jones | WAL | 18 | 23 | 920 | 48 | 2070 | 147,32 | 117,86 | 88,39 | 58,93 | 29,46 | |
| 4 | Edgardo Dona | ITA | 22 | 27 | 949 | 50 | 2168 | 145,98 | 116,79 | 87,59 | 58,39 | 29,20 | |
| 5 | Erik Eikre | NOR | 22 | 20 | 815 | 51 | 1830 | 144,64 | 115,71 | 86,79 | 57,86 | 28,93 | |
| 6 | Angelo Ferrari | ITA | 23 | 26 | 1023 | 48 | 2306 | 143,30 | 114,64 | 85,98 | 57,32 | 28,66 | |
| 7 | Jean Luc Estublier | FRA | 25 | 28 | 1112 | 52 | 2504 | 141,96 | 113,57 | 85,18 | 56,79 | 28,39 | |
| 8 | David Bishop | CAN | 26 | 22 | 922 | 56 | 2064 | 140,63 | 112,50 | 84,38 | 56,25 | 28,13 | |
| 9 | Peter Bienek | SLO | 28 | 25 | 1003 | 50 | 2256 | 139,29 | 111,43 | 83,57 | 55,71 | 27,86 | |
| 10 | Hywel Morgan | WAL | 28 | 24 | 990 | 57 | 2220 | 137,95 | 110,36 | 82,77 | 55,18 | 27,59 | |
| 11 | Kazimierz Szymala | POL | 29 | 18 | 703 | 48 | 1586 | 136,61 | 109,29 | 81,96 | 54,64 | 27,32 | |
| 12 | Ross Stewart | AUS | 30 | 24 | 941 | 48 | 2122 | 135,27 | 108,21 | 81,16 | 54,11 | 27,05 | |
| 13 | Peter Hayes | AUS | 33 | 20 | 785 | 62 | 1770 | 133,93 | 107,14 | 80,36 | 53,57 | 26,79 | |
| 14 | Dave McLellan | NZ | 35 | 22 | 888 | 51 | 1996 | 132,59 | 106,07 | 79,55 | 53,04 | 26,52 | |
| 15 | Andrew Scott | AUS | 35 | 16 | 685 | 56 | 1530 | 131,25 | 105,00 | 78,75 | 52,50 | 26,25 | |
| 16 | Maurice Willis | IRL | 36 | 21 | 838 | 23 | 1886 | 129,91 | 103,93 | 77,95 | 51,96 | 25,98 | |
| 17 | Janne Pikkalainen | FIN | 36 | 17 | 708 | 51 | 1586 | 128,57 | 102,86 | 77,14 | 51,43 | 25,71 | |
| 18 | Jay Buchner | USA | 38 | 19 | 798 | 52 | 1786 | 127,23 | 101,79 | 76,34 | 50,89 | 25,45 | |
| 19 | John Horsey | ENG | 39 | 18 | 713 | 53 | 1606 | 125,89 | 100,71 | 75,54 | 50,36 | 25,18 | |
| 20 | Alain Biront | BEL | 39 | 18 | 705 | 54 | 1590 | 124,55 | 99,64 | 74,73 | 49,82 | 24,91 | |
| 21 | Ulrich Schneider | GER | 40 | 18 | 776 | 54 | 1732 | 123,21 | 98,57 | 73,93 | 49,29 | 24,64 | |
| 22 | Sandy Nicolson | SCO | 40 | 13 | 526 | 51 | 1182 | 121,88 | 97,50 | 73,13 | 48,75 | 24,38 | |
| 23 | Philippe Beranger | FRA | 42 | 20 | 813 | 57 | 1826 | 120,54 | 96,43 | 72,32 | 48,21 | 24,11 | |
| 24 | Patrick De Schutter | BEL | 44 | 29 | 1157 | 51 | 2604 | 119,20 | 95,36 | 71,52 | 47,68 | 23,84 | |
| 25 | Olav Syversbråten | NOR | 45 | 16 | 664 | 60 | 1488 | 117,86 | 94,29 | 70,71 | 47,14 | 23,57 | |
| 26 | Pavel Machan | CZ | 46 | 14 | 489 | 54 | 1118 | 116,52 | 93,21 | 69,91 | 46,61 | 23,30 | |
| 27 | Tim Hughes | WAL | 47 | 17 | 654 | 49 | 1478 | 115,18 | 92,14 | 69,11 | 46,07 | 23,04 | |
| 28 | Timo Ruokonen | FIN | 47 | 17 | 623 | 53 | 1416 | 113,84 | 91,07 | 68,30 | 45,54 | 22,77 | |
| 29 | Frank Fromm | GER | 47 | 14 | 619 | 57 | 1378 | 112,50 | 90,00 | 67,50 | 45,00 | 22,50 | |
| 30 | Gerge McKenzie | SCO | 47 | 15 | 568 | 50 | 1286 | 111,16 | 88,93 | 66,70 | 44,46 | 22,23 | |
| 31 | Stein Solberg | NOR | 48 | 10 | 376 | 50 | 852 | 109,82 | 87,86 | 65,89 | 43,93 | 21,96 | |
| 32 | Edoardo Ferrero | ITA | 49 | 18 | 796 | 50 | 1772 | 108,48 | 86,79 | 65,09 | 43,39 | 21,70 | |
| 33 | Chris Howitt | ENG | 49 | 16 | 599 | 52 | 1358 | 107,14 | 85,71 | 64,29 | 42,86 | 21,43 | |
| 34 | Russel Owen | WAL | 50 | 16 | 653 | 53 | 1466 | 105,80 | 84,64 | 63,48 | 42,32 | 21,16 | |
| 35 | Thomas Starychfojtu | CZ | 51 | 17 | 700 | 54 | 1570 | 104,46 | 83,57 | 62,68 | 41,79 | 20,89 | |
| 36 | Eamonn Neligan | IRL | 51 | 12 | 514 | 50 | 1148 | 103,13 | 82,50 | 61,87 | 41,25 | 20,63 | |
| 37 | Jeff Currier | USA | 52 | 13 | 559 | 53 | 1248 | 101,79 | 81,43 | 61,07 | 40,71 | 20,36 | |
| 38 | Pat O'Keefe | NZ | 53 | 13 | 531 | 47 | 1192 | 100,45 | 80,36 | 60,27 | 40,18 | 20,09 | |
| 39 | Antoni Tondera | POL | 55 | 22 | 902 | 52 | 2024 | 99,11 | 79,29 | 59,46 | 39,64 | 19,82 | |
| 40 | Dan Bell | CAN | 55 | 16 | 662 | 50 | 1484 | 97,77 | 78,21 | 58,66 | 39,11 | 19,55 | |
| 41 | Jacapo Tinti | ITA | 55 | 7 | 295 | 54 | 660 | 96,43 | 77,14 | 57,86 | 38,57 | 19,29 | |
| 42 | Jaroslav Barton | CZ | 56 | 21 | 755 | 52 | 1720 | 95,09 | 76,07 | 57,05 | 38,04 | 19,02 | |
| 43 | Benito Estalayo | SPA | 56 | 17 | 700 | 59 | 1570 | 93,75 | 75,00 | 56,25 | 37,50 | 18,75 | |
| 44 | Dan Corner | NZ | 56 | 16 | 639 | 56 | 1438 | 92,41 | 73,93 | 55,45 | 36,96 | 18,48 | |
| 45 | Martin Lamont | CAN | 56 | 13 | 559 | 50 | 1248 | 91,07 | 72,86 | 54,64 | 36,43 | 18,21 | |
| 46 | Jan Pecina | CZ | 56 | 12 | 475 | 53 | 1070 | 89,73 | 71,79 | 53,84 | 35,89 | 17,95 | |
| 47 | Johan Crooymans | HOL | 57 | 15 | 584 | 49 | 1318 | 88,39 | 70,71 | 53,04 | 35,36 | 17,68 | |
| 48 | Bryn Carman | AUS | 57 | 11 | 489 | 52 | 1088 | 87,05 | 69,64 | 52,23 | 34,82 | 17,41 | |
| 49 | Stanislaw Guzdek | POL | 57 | 10 | 455 | 58 | 1010 | 85,71 | 68,57 | 51,43 | 34,29 | 17,14 | |
| 50 | John Kelleher | USA | 57 | 10 | 436 | 51 | 972 | 84,38 | 67,50 | 50,62 | 33,75 | 16,88 | |
| 51 | Aitor Urruzuno | SPA | 58 | 12 | 462 | 58 | 1044 | 83,04 | 66,43 | 49,82 | 33,21 | 16,61 | |
| 52 | Baz Reece | ENG | 58 | 11 | 421 | 45 | 952 | 81,70 | 65,36 | 49,02 | 32,68 | 16,34 | |
| 53 | Nicolas Hennes | BEL | 59 | 16 | 625 | 49 | 1410 | 80,36 | 64,29 | 48,21 | 32,14 | 16,07 | |
| 54 | Campbell Morgan | SCO | 59 | 12 | 523 | 48 | 1166 | 79,02 | 63,21 | 47,41 | 31,61 | 15,80 | |
| 55 | Tom Whelan | IRL | 60 | 13 | 539 | 51 | 1208 | 77,68 | 62,14 | 46,61 | 31,07 | 15,54 | |
| 56 | Andreas Henne | GER | 60 | 12 | 489 | 47 | 1098 | 76,34 | 61,07 | 45,80 | 30,54 | 15,27 | |
| 57 | Denis Lizcner | BEL | 60 | 11 | 467 | 47 | 1044 | 75,00 | 60,00 | 45,00 | 30,00 | 15,00 | |
| 58 | Oldrich Dvorak | CZ | 61 | 14 | 476 | 45 | 1092 | 73,66 | 58,93 | 44,20 | 29,46 | 14,73 | |
| 59 | John Buchanan | SCO | 62 | 15 | 613 | 50 | 1376 | 72,32 | 57,86 | 43,39 | 28,93 | 14,46 | |
| 60 | Tim Urbanc | AUS | 62 | 7 | 305 | 50 | 680 | 70,98 | 56,79 | 42,59 | 28,39 | 14,20 | |
| 61 | Antti Vappula | FIN | 63 | 17 | 669 | 58 | 1508 | 69,64 | 55,71 | 41,79 | 27,86 | 13,93 | |
| 62 | Randy Taylor | CAN | 63 | 13 | 569 | 52 | 1268 | 68,30 | 54,64 | 40,98 | 27,32 | 13,66 | |
| 63 | Carl Jones | WAL | 64 | 12 | 462 | 49 | 1044 | 66,96 | 53,57 | 40,18 | 26,79 | 13,39 | |
| 64 | Milos Bodnar | SLO | 64 | 8 | 306 | 49 | 692 | 65,63 | 52,50 | 39,37 | 26,25 | 13,13 | |
| 65 | Des Armstrong | NZ | 64 | 6 | 259 | 48 | 578 | 64,29 | 51,43 | 38,57 | 25,71 | 12,86 | |
| 66 | Christophe Idre | FRA | 65 | 26 | 910 | 54 | 2080 | 62,95 | 50,36 | 37,77 | 25,18 | 12,59 | |
| 67 | Tor Grøthe | NOR | 65 | 13 | 517 | 48 | 1164 | 61,61 | 49,29 | 36,96 | 24,64 | 12,32 | |
| 68 | Simon Gawesworth | ENG | 65 | 9 | 409 | 55 | 908 | 60,27 | 48,21 | 36,16 | 24,11 | 12,05 | |
| 69 | Piet Grendel | HOL | 66 | 11 | 435 | 53 | 980 | 58,93 | 47,14 | 35,36 | 23,57 | 11,79 | |
| 70 | Drasko Matavulj | BOS | 69 | 16 | 540 | 48 | 1240 | 57,59 | 46,07 | 34,55 | 23,04 | 11,52 | |
| 71 | Ronald Bakker | HOL | 69 | 12 | 477 | 50 | 1074 | 56,25 | 45,00 | 33,75 | 22,50 | 11,25 | |
| 72 | Josef Kanda | SLO | 69 | 12 | 469 | 44 | 1058 | 54,91 | 43,93 | 32,95 | 21,96 | 10,98 | |
| 73 | Vladimir Hromek | SLO | 70 | 13 | 545 | 51 | 1220 | 53,57 | 42,86 | 32,14 | 21,43 | 10,71 | |
| 74 | Jose Garcia | SPA | 70 | 11 | 407 | 47 | 924 | 52,23 | 41,79 | 31,34 | 20,89 | 10,45 | |
| 75 | Arturo Molinero | SPA | 70 | 7 | 300 | 50 | 670 | 50,89 | 40,71 | 30,54 | 20,36 | 10,18 | |
| 76 | Sandro Soldarini | ITA | 72 | 15 | 531 | 48 | 1212 | 49,55 | 39,64 | 29,73 | 19,82 | 9,91 | |
| 77 | Markus Tandefelt | FIN | 72 | 9 | 383 | 48 | 856 | 48,21 | 38,57 | 28,93 | 19,29 | 9,64 | |
| 78 | Mika Vale | FIN | 72 | 6 | 243 | 48 | 546 | 46,88 | 37,50 | 28,12 | 18,75 | 9,38 | |
| 79 | Kathy Ruddick | CAN | 73 | 5 | 207 | 49 | 464 | 45,54 | 36,43 | 27,32 | 18,21 | 9,11 | |
| 80 | Miroslav Zubor | SLO | 74 | 10 | 408 | 49 | 916 | 44,20 | 35,36 | 26,52 | 17,68 | 8,84 | |
| 81 | Gerd Borchert | GER | 74 | 4 | 175 | 50 | 390 | 42,86 | 34,29 | 25,71 | 17,14 | 8,57 | |
| 82 | Jose Cros | SPA | 75 | 18 | 692 | 47 | 1564 | 41,52 | 33,21 | 24,91 | 16,61 | 8,30 | |
| 83 | Walter Ungermann | USA | 75 | 10 | 377 | 50 | 854 | 40,18 | 32,14 | 24,11 | 16,07 | 8,04 | |
| 84 | Frank Pedersen | NOR | 75 | 9 | 375 | 51 | 840 | 38,84 | 31,07 | 23,30 | 15,54 | 7,77 | |
| 85 | Goran Vukovic | BOS | 75 | 7 | 294 | 49 | 658 | 37,50 | 30,00 | 22,50 | 15,00 | 7,50 | |
| 86 | Rene Vaz | NZ | 75 | 7 | 274 | 52 | 618 | 36,16 | 28,93 | 21,70 | 14,46 | 7,23 | |
| 87 | Marek Kruszecki | POL | 75 | 4 | 183 | 50 | 406 | 34,82 | 27,86 | 20,89 | 13,93 | 6,96 | |
| 88 | Joe De Briyn | USA | 76 | 9 | 389 | 49 | 868 | 33,48 | 26,79 | 20,09 | 13,39 | 6,70 | |
| 89 | Artur Raclawski | POL | 76 | 8 | 332 | 51 | 744 | 32,14 | 25,71 | 19,29 | 12,86 | 6,43 | |
| 90 | Michael Adamczak | GER | 76 | 7 | 271 | 52 | 612 | 30,80 | 24,64 | 18,48 | 12,32 | 6,16 | |
| 91 | Guido Vinck | BEL | 77 | 9 | 364 | 48 | 818 | 29,46 | 23,57 | 17,68 | 11,79 | 5,89 | |
| 92 | Martyn Adams | ENG | 78 | 8 | 315 | 47 | 710 | 28,13 | 22,50 | 16,87 | 11,25 | 5,63 | |
| 93 | Sebastien Alatissiere | FRA | 80 | 4 | 166 | 44 | 372 | 26,79 | 21,43 | 16,07 | 10,71 | 5,36 | |
| 94 | Gerge Inglis | SCO | 81 | 6 | 246 | 45 | 552 | 25,45 | 20,36 | 15,27 | 10,18 | 5,09 | |
| 95 | Torbjørn Eriksson | SWE | 83 | 9 | 366 | 49 | 822 | 24,11 | 19,29 | 14,46 | 9,64 | 4,82 | |
| 96 | Billy Kavanagh | IRL | 84 | 6 | 218 | 59 | 496 | 22,77 | 18,21 | 13,66 | 9,11 | 4,55 | |
| 97 | Jerry De Jong | HOL | 85 | 4 | 139 | 48 | 318 | 21,43 | 17,14 | 12,86 | 8,57 | 4,29 | |
| 98 | John Boyle | IRL | 86 | 3 | 135 | 47 | 300 | 20,09 | 16,07 | 12,05 | 8,04 | 4,02 | |
| 99 | Harry Salmgren | SWE | 92 | 7 | 256 | 41 | 582 | 18,75 | 15,00 | 11,25 | 7,50 | 3,75 | |
| 100 | Josef Lach | POL | 92 | 6 | 235 | 44 | 530 | 17,41 | 13,93 | 10,45 | 6,96 | 3,48 | |
| 101 | Ar Ritmeester | HOL | 92 | 5 | 209 | 44 | 468 | 16,07 | 12,86 | 9,64 | 6,43 | 3,21 | |
| 102 | Andy Walker | SCO | 95 | 5 | 203 | 51 | 456 | 14,73 | 11,79 | 8,84 | 5,89 | 2,95 | |
| 103 | Aleksandar Dukic | BOS | 95 | 4 | 157 | 46 | 354 | 13,39 | 10,71 | 8,04 | 5,36 | 2,68 | |
| 104 | Santiago Punter | SPA | 97 | 3 | 117 | 42 | 264 | 12,05 | 9,64 | 7,23 | 4,82 | 2,41 | |
| 105 | Doug Rankin | NZ | 97 | 1 | 38 | 38 | 86 | 10,71 | 8,57 | 6,43 | 4,29 | 2,14 | |
| 106 | Trevor Colclough | ENG | 98 | 4 | 120 | 41 | 280 | 9,38 | 7,50 | 5,62 | 3,75 | 1,88 | |
| 107 | Misako Ishimura | JAP | 98 | 2 | 78 | 50 | 176 | 8,04 | 6,43 | 4,82 | 3,21 | 1,61 | |
| 108 | Mehmed Mulalic | BOS | 100 | 3 | 123 | 47 | 276 | 6,70 | 5,36 | 4,02 | 2,68 | 1,34 | |
| 109 | Fetahovic Nazif | BOS | 101 | 3 | 131 | 57 | 292 | 5,36 | 4,29 | 3,21 | 2,14 | 1,07 | |
| 110 | Jackie Coyne | IRL | 102 | 5 | 187 | 42 | 424 | 4,02 | 3,21 | 2,41 | 1,61 | 0,80 | |
| 111 | Teruko Ogasahara | JAP | 103 | 3 | 107 | 41 | 244 | 2,68 | 2,14 | 1,61 | 1,07 | 0,54 | |
| 112 | Toyoo Mori | JAP | 104 | 1 | 27 | 27 | 64 | 1,34 | 1,07 | 0,80 | 0,54 | 0,27 | |
| Totalt: | 1455 | 58142 | 62 | 130834 | Største
fisk - 62cm. Peter Hayes - AUS |
||||||||
| Gjennomsnitt: | 12,99 | 519,13 | 39,96 | 1168,16 | |||||||||
by Erik Eikre