Verdensmesterskapet 2001
Sverige
Lagkonkurranse
 
Plass Land Plassiffer Fisk Cm. Største Poeng
 
1 Frankrike 257 140 3630 37 8660
 
2 Finland 272 127 3560 47 8390
 
3 Tsjekkia 273 134 3765 49 8870
 
4 England 302 79 2155 54 5100
 
5 Polen 310 95 2488 39 5926
 
6 Belgia 323 79 2132 54 5054
 
7 Italia 330 95 2543 57 6036
 
8 Norge 331 88 2313 39 5506
 
9 Slovakia 333 98 2985 47 6950
 
10 Sør Afrika 336 52 1527 67 3574
 
11 Sverige 337 71 1954 37 4618
 
12 New Zeland 354 68 1795 40 4270
 
13 Australia 355 80 2262 40 5324
 
14 Spania 377 69 1953 44 4596
 
15 Romania 401 65 1669 36 3988
 
16 USA 406 52 1370 39 3260
 
17 Irland 408 41 1094 39 2598
 
18 Tyskland 427 46 1223 43 2906
 
19 Wales 434 56 1557 40 3674
 
20 Nederland 446 44 1220 40 2880
 
21 Østerrike 449 38 991 37 2362
 
22 Canada 455 33 924 37 2178
 
Totalt: 1650 45110 67 106720
Gjennomsnitt: 75,00 2050,45 27,34 4850,91
Verdensmesterskapet 2001
Sverige
Individuelt
 
Plass Deltaker Land Plassiffer Fisk Cm. Største Poeng   2001 2002 2003 2004 2005
150 - 1,271 120 - 1,017 90 - 0,763 60 - 0,508 30 - 0,254
 
1 Vlaimir Sedivy CZE 29 37 1220 49 2810   150,00 120,00 90,00 60,00 30,00
2 Mark Yelland RSA 33 17 547 67 1264 148,73 118,98 89,24 59,49 29,75
3 Pascal Cognard FRA 38 19 482 36 1154 147,46 117,97 88,47 58,98 29,49
4 Stanislaw Guzdek POL 39 21 498 32 1206 146,19 116,95 87,71 58,47 29,24
5 Scott Tucker AUS 40 44 1272 40 2984 144,92 115,93 86,95 57,97 28,98
6 Bjørn Fosser NOR 40 19 544 38 1278 143,64 114,92 86,19 57,46 28,73
7 Bernard Marguet FRA 41 34 878 30 2096 142,37 113,90 85,42 56,95 28,47
8 Simon Kidd ENG 42 15 456 54 1062 141,10 112,88 84,66 56,44 28,22
9 Denis Lizner BEL 43 34 909 37 2158 139,83 111,86 83,90 55,93 27,97
10 Timo Ruokonen FIN 43 20 520 38 1240 138,56 110,85 83,14 55,42 27,71
11 Lloyd Struthers NZE 43 14 370 37 880 137,29 109,83 82,37 54,92 27,46
12 Jan Dobias SVK 45 28 768 36 1816 136,02 108,81 81,61 54,41 27,20
13 Tony Perin BEL 46 15 377 31 904 134,75 107,80 80,85 53,90 26,95
14 Jozef Canda SVK 50 20 517 40 1234 133,47 106,78 80,08 53,39 26,69
15 Mika Vale FIN 50 19 504 47 1198 132,20 105,76 79,32 52,88 26,44
16 Tomas Starychfojtu CZE 50 17 466 41 1102 130,93 104,75 78,56 52,37 26,19
17 Geert Janssens BEL 50 16 452 54 1064 129,66 103,73 77,80 51,86 25,93
18 Sandro Soldari ITA 51 17 460 57 1090 128,39 102,71 77,03 51,36 25,68
19 Risto Sironen FIN 52 34 953 38 2246 127,12 101,69 76,27 50,85 25,42
20 Stuart Rees AUS 53 11 347 39 804 125,85 100,68 75,51 50,34 25,17
21 Olov Segerhjelm SWE 53 12 327 36 774 124,58 99,66 74,75 49,83 24,92
22 Dan Esbjoers SWE 54 21 581 36 1372 123,31 98,64 73,98 49,32 24,66
23 Antti Vappula FIN 55 32 914 37 2148 122,03 97,63 73,22 48,81 24,41
24 Jozef Lach POL 55 11 307 34 724 120,76 96,61 72,46 48,31 24,15
25 Jean Luc Estublier FRA 56 49 1302 37 3094 119,49 95,59 71,69 47,80 23,90
26 Ar Ritmeester HOL 58 15 422 39 994 118,22 94,58 70,93 47,29 23,64
27 Massiomo Valsesia ITA 60 37 943 38 2256 116,95 93,56 70,17 46,78 23,39
28 Ian Barr ENG 62 10 288 38 676 115,68 92,54 69,41 46,27 23,14
29 Jaromir Sram CZE 63 34 889 36 2118 114,41 91,53 68,64 45,76 22,88
30 Pavel Machan CZE 63 28 697 34 1674 113,14 90,51 67,88 45,25 22,63
31 Jerome Brossutti FRA 63 26 668 35 1596 111,86 89,49 67,12 44,75 22,37
32 Garth Wellman RSA 63 7 204 45 478 110,59 88,47 66,36 44,24 22,12
33 Artur Raclawski POL 64 36 956 39 2272 109,32 87,46 65,59 43,73 21,86
34 Andrew Dixon ENG 65 23 613 40 1456 108,05 86,44 64,83 43,22 21,61
35 Galaftion Cotta ROM 65 17 426 35 1022 106,78 85,42 64,07 42,71 21,36
36 Erhard Loidl AUT 65 13 345 37 820 105,51 84,41 63,31 42,20 21,10
37 Jackie Coyne IRE 65 12 312 34 744 104,24 83,39 62,54 41,69 20,85
38 Kazimierz Szymala POL 66 19 522 37 1234 102,97 82,37 61,78 41,19 20,59
39 Erik Eikre NOR 66 19 496 34 1182 101,69 81,36 61,02 40,68 20,34
40 Fernando Michailescu ROM 67 20 530 33 1260 100,42 80,34 60,25 40,17 20,08
41 Ulrich Schneider GER 67 14 346 31 832 99,15 79,32 59,49 39,66 19,83
42 Oldrich Dvorak CZE 68 18 493 39 1166 97,88 78,31 58,73 39,15 19,58
43 Stig Cederteg SWE 68 15 447 37 1044 96,61 77,29 57,97 38,64 19,32
44 Jay Buchner USA 68 13 326 34 782 95,34 76,27 57,20 38,14 19,07
45 Edgardo Dona ITA 68 10 293 44 686 94,07 75,25 56,44 37,63 18,81
46 Johan Crooymans HOL 69 24 652 40 1544 92,80 74,24 55,68 37,12 18,56
47 Olav Syversbråten NOR 69 25 618 35 1486 91,53 73,22 54,92 36,61 18,31
48 Stig Westbergh SWE 69 18 465 34 1110 90,25 72,20 54,15 36,10 18,05
49 Derek Nees NZE 69 14 370 40 880 88,98 71,19 53,39 35,59 17,80
50 Jacopo Tinti ITA 71 23 605 36 1440 87,71 70,17 52,63 35,08 17,54
51 Janne Pirkalainen FIN 72 22 669 40 1558 86,44 69,15 51,86 34,58 17,29
52 Peter Scott NZE 72 17 394 31 958 85,17 68,14 51,10 34,07 17,03
53 Jose Rodrigez SPA 72 15 388 34 926 83,90 67,12 50,34 33,56 16,78
54 Frank Pedersen NOR 72 14 367 39 874 82,63 66,10 49,58 33,05 16,53
55 Dennis Butcher USA 72 11 290 33 690 81,36 65,08 48,81 32,54 16,27
56 Regino Alvarez SPA 73 21 591 36 1392 80,08 64,07 48,05 32,03 16,02
57 Mike Stent NZE 73 19 552 38 1294 78,81 63,05 47,29 31,53 15,76
58 Norman Maktima USA 73 17 451 39 1072 77,54 62,03 46,53 31,02 15,51
59 Jozef Trnka SVK 74 7 165 31 400 76,27 61,02 45,76 30,51 15,25
60 Tom Scully IRE 75 13 364 35 858 75,00 60,00 45,00 30,00 15,00
61 Stewart Crofts ENG 76 17 444 35 1058 73,73 58,98 44,24 29,49 14,75
62 Gerald Garcia FRA 76 11 271 36 652 72,46 57,97 43,47 28,98 14,49
63 Andy Scott AUS 76 9 233 37 556 71,19 56,95 42,71 28,47 14,24
64 Peter Bienek SVK 77 38 1395 47 3170 69,92 55,93 41,95 27,97 13,98
65 Kim Tribe WAL 77 15 459 41 1068 68,64 54,92 41,19 27,46 13,73
66 Santiago Punter SPA 77 13 414 44 958 67,37 53,90 40,42 26,95 13,47
67 John Tyzack ENG 78 13 313 30 756 66,10 52,88 39,66 26,44 13,22
68 Geoff Thompson WAL 79 20 527 40 1254 64,83 51,86 38,90 25,93 12,97
69 Marthinius Coetzer RSA 80 12 330 32 780 63,56 50,85 38,14 25,42 12,71
70 Juan Jose Sanz SPA 80 12 319 37 758 62,29 49,83 37,37 24,92 12,46
71 Frederick Steynburg RSA 80 10 282 41 664 61,02 48,81 36,61 24,41 12,20
72 Angelo Ferrari ITA 80 8 242 36 564 59,75 47,80 35,85 23,90 11,95
73 Randy Taylor CAN 81 4 105 28 250 58,47 46,78 35,08 23,39 11,69
74 Wolfgang Naumann GER 82 9 223 29 536 57,20 45,76 34,32 22,88 11,44
75 Gord Bacon CAN 83 9 272 37 634 55,93 44,75 33,56 22,37 11,19
76 Vidar Paulsen NOR 84 11 288 32 686 54,66 43,73 32,80 21,86 10,93
77 Andor Balint ROM 85 11 260 31 630 53,39 42,71 32,03 21,36 10,68
78 Antoni Tondera POL 86 8 205 32 490 52,12 41,69 31,27 20,85 10,42
79 Adrian Ignat ROM 87 14 364 32 868 50,85 40,68 30,51 20,34 10,17
80 Gerd Borchert GER 87 10 358 43 816 49,58 39,66 29,75 19,83 9,92
81 Dr. Gunther Laufer AUT 87 9 226 32 542 48,31 38,64 28,98 19,32 9,66
82 Francisco Herrero SPA 87 6 179 36 418 47,03 37,63 28,22 18,81 9,41
83 Gavin Jehu WAL 87 6 163 33 386 45,76 36,61 27,46 18,31 9,15
84 Rodovan Kapusta SVK 87 5 140 33 330 44,49 35,59 26,69 17,80 8,90
85 Jonathan Stagg AUS 88 11 288 33 686 43,22 34,58 25,93 17,29 8,64
86 Brian Morgan WAL 88 9 263 40 616 41,95 33,56 25,17 16,78 8,39
87 Andreas Henne GER 88 8 187 27 454 40,68 32,54 24,41 16,27 8,14
88 Mike Keady IRE 88 2 63 39 146 39,41 31,53 23,64 15,76 7,88
89 Frederic Charlier BEL 89 9 252 37 594 38,14 30,51 22,88 15,25 7,63
90 Tom Adamchick CAN 89 6 171 33 402 36,86 29,49 22,12 14,75 7,37
91 Mike Tinnion ENG 89 1 41 41 92 35,59 28,47 21,36 14,24 7,12
92 D. J. Byrne IRE 90 11 275 34 660 34,32 27,46 20,59 13,73 6,86
93 Stellan Gunnarsson SWE 93 5 134 31 318 33,05 26,44 19,83 13,22 6,61
94 Phillipe Beranger FRA 93 1 29 29 68 31,78 25,42 19,07 12,71 6,36
95 Werner Hattingh RSA 94 1 27 27 64 30,51 24,41 18,31 12,20 6,10
96 Francis Lambinet BEL 95 5 142 38 334 29,24 23,39 17,54 11,69 5,85
97 Jacques Marais RSA 96 5 137 33 324 27,97 22,37 16,78 11,19 5,59
98 Tom "Doc" Sullivan IRE 96 2 59 36 138 26,69 21,36 16,02 10,68 5,34
99 Andrew Halford CAN 97 10 275 35 650 25,42 20,34 15,25 10,17 5,08
100 Pat O' Keefe NZE 97 4 109 30 258 24,15 19,32 14,49 9,66 4,83
101 Jeff Currier USA 97 4 109 35 258 22,88 18,31 13,73 9,15 4,58
102 Fredrich Hardegg AUT 98 5 123 33 296 21,61 17,29 12,97 8,64 4,32
103 Tim Urbanc AUS 98 5 122 28 294 20,34 16,27 12,20 8,14 4,07
104 Jose Martinez SPA 98 2 62 32 144 19,07 15,25 11,44 7,63 3,81
105 Jahannes Leitgeb AUT 99 2 55 29 130 17,80 14,24 10,68 7,12 3,56
106 Walter Ungermann USA 99 2 54 27 128 16,53 13,22 9,92 6,61 3,31
107 Dr. Stefan Kapral AUT 100 9 242 30 574 15,25 12,20 9,15 6,10 3,05
108 Mihai Marusciac ROM 102 2 62 36 144 13,98 11,19 8,39 5,59 2,80
109 Edgar George WAL 103 6 145 26 350 12,71 10,17 7,63 5,08 2,54
110 Heiko Franke GER 103 5 109 23 268 11,44 9,15 6,86 4,58 2,29
111 Peter Driver IRE 104 1 21 21 52 10,17 8,14 6,10 4,07 2,03
112 Warren Soper CAN 105 4 101 28 242 8,90 7,12 5,34 3,56 1,78
113 Simon Grootemaat HOL 105 3 88 33 206 7,63 6,10 4,58 3,05 1,53
114 Ardeleanu Gheorghe ROM 105 1 27 27 64 6,36 5,08 3,81 2,54 1,27
115 John Wilson USA 107 5 140 39 330 5,08 4,07 3,05 2,03 1,02
116 Rob Stolker HOL 107 1 32 32 74 3,81 3,05 2,29 1,53 0,76
117 Pieter Grendel HOL 107 1 26 26 62 2,54 2,03 1,53 1,02 0,51
118 Jørgen Hagen NOR 110         1,27 1,02 0,76 0,51 0,25
 
Totalt: 1650 45110 67 106720 Største fisk - 67cm.
Mark Yelland - RSA
 
Gjennomsnitt: 13,98 382,29 27,34 904,41

by Erik Eikre