Verdensmesterskapet 2002
Frankrike
Lagkonkurranse
 
Plass Land Plassiffer Fisk Cm. Største Poeng
 
1 Frankrike 135 195 5355 51 12660
 
2 Belgia 175 132 3772 47 8864
 
3 Spania 188 118 3188 42 7556
 
4 Tsjekkia 193 127 3569 43 8408
 
5 Italia 198 126 3592 46 8444
 
6 Polen 240 90 2428 50 5756
 
7 Finland 250 93 2481 48 5892
 
8 Australia 258 71 1948 50 4606
 
9 Scotland 265 82 2461 44 5742
 
10 England 274 91 2510 47 5930
 
11 Sør Afrika 278 75 2005 45 4760
 
12 USA 283 60 1791 49 4182
 
13 Slovakia 324 66 1910 48 4480
 
14 Norge 347 57 1633 49 3836
 
15 Wales 356 52 1655 50 3830
 
16 Luxemburg 381 24 664 45 1568
 
17 Canada 385 36 965 42 2290
 
18 Nederland 399 36 1005 50 2370
 
19 Tyskland 428 29 913 50 2116
 
20 Japan 442 21 530 35 1270
 
Totalt: 1581 44375 51 104560
Gjennomsnitt: 79,05 2218,75 28,07 5228,00
Verdensmesterskapet 2002
Frankrike
Individuelt
 
Plass Deltaker Land Plassiffer Fisk Cm. Størst Poeng   2002 2003 2004 2005 2006
150 - 1,402 120 - 1,121 90 - 0,841 60 - 0,561 30 - 0,280
 
1 Jerome Brossutti FRA 12 44 1206 45 2852   150,00 120,00 90,00 60,00 30,00
2 Thomas Starychfojtu CZE 15 48 1322 40 3124 148,60 118,88 89,16 59,44 29,72
3 Bernard Marguet FRA 16 36 969 37 2298 147,20 117,76 88,32 58,88 29,44
4 Jean-Luc Estublier FRA 22 42 1222 46 2864 145,79 116,64 87,48 58,32 29,16
5 Jorge Oliveras Cortina SPA 24 39 1047 38 2484 144,39 115,51 86,64 57,76 28,88
6 Oscar Quevedo Iglesias SPA 25 22 611 42 1442 142,99 114,39 85,79 57,20 28,60
7 Antoni Tondera POL 27 22 620 38 1460 141,59 113,27 84,95 56,64 28,32
8 John Tyzack ENG 28 27 752 47 1774 140,19 112,15 84,11 56,07 28,04
9 Edgardo Dona ITA 30 39 1184 46 2758 138,79 111,03 83,27 55,51 27,76
10 Oliver Martinovic BEL 30 41 1168 46 2746 137,38 109,91 82,43 54,95 27,48
11 Alain Gigot BEL 31 32 931 45 2182 135,98 108,79 81,59 54,39 27,20
12 JacopoTinti ITA 32 21 536 31 1282 134,58 107,66 80,75 53,83 26,92
13 Antoine Perin BEL 33 19 552 45 1294 133,18 106,54 79,91 53,27 26,64
14 Santiago Punter Toran ITA 35 32 848 41 2016 131,78 105,42 79,07 52,71 26,36
15 Angelo Ferrari FRA 35 23 683 41 1596 130,37 104,30 78,22 52,15 26,07
16 Jose Maria Martinez Romana SPA 35 15 391 34 932 128,97 103,18 77,38 51,59 25,79
17 Philippe Beranger FRA 36 44 1201 51 2842 127,57 102,06 76,54 51,03 25,51
18 Vladimir Sedivy CZE 38 25 665 43 1580 126,17 100,93 75,70 50,47 25,23
19 Dennis Liczner BEL 38 16 454 36 1068 124,77 99,81 74,86 49,91 24,95
20 Ian Jones SCO 38 12 349 37 818 123,36 98,69 74,02 49,35 24,67
21 Grant Gibson SCO 40 30 958 44 2216 121,96 97,57 73,18 48,79 24,39
22 Jan Bartko SLK 40 27 807 46 1884 120,56 96,45 72,34 48,22 24,11
23 Johan Crooymans HOL 40 18 543 50 1266 119,16 95,33 71,50 47,66 23,83
24 Dennis Butcher USA 40 12 375 48 870 117,76 94,21 70,65 47,10 23,55
25 Ross Stewart AUS 41 21 534 34 1278 116,36 93,08 69,81 46,54 23,27
26 Risto Sironen FIN 41 19 479 47 1148 114,95 91,96 68,97 45,98 22,99
27 Philippe Schetter BEL 43 24 667 47 1574 113,55 90,84 68,13 45,42 22,71
28 Karel Vacek CZE 45 21 580 43 1370 112,15 89,72 67,29 44,86 22,43
29 Stanislaw Guzdek POL 45 20 539 34 1278 110,75 88,60 66,45 44,30 22,15
30 Garth Wellman RSA 45 18 499 45 1178 109,35 87,48 65,61 43,74 21,87
31 Antti Vappula FIN 45 16 437 38 1034 107,94 86,36 64,77 43,18 21,59
32 Tim Ralston RSA 46 18 454 35 1088 106,54 85,23 63,93 42,62 21,31
33 Jeff Currier USA 46 14 441 49 1022 105,14 84,11 63,08 42,06 21,03
34 Jay Buchner USA 46 16 419 35 998 103,74 82,99 62,24 41,50 20,75
35 Carlo Baldassini ITA 47 18 506 44 1192 102,34 81,87 61,40 40,93 20,47
36 Martin Droz CZE 47 15 427 36 1004 100,93 80,75 60,56 40,37 20,19
37 Oldrich Dvorak CZE 48 18 575 43 1330 99,53 79,63 59,72 39,81 19,91
38 Gerald Garcia FRA 49 29 757 38 1804 98,13 78,50 58,88 39,25 19,63
39 Jonathan Stagg AUS 49 18 522 50 1224 96,73 77,38 58,04 38,69 19,35
40 Kazimierz Szymala POL 49 19 503 32 1196 95,33 76,26 57,20 38,13 19,07
41 Andrew Scott AUS 49 7 196 36 462 93,93 75,14 56,36 37,57 18,79
42 Simon Kidd ENG 50 21 557 34 1324 92,52 74,02 55,51 37,01 18,50
43 Timo Ruokonen FIN 51 28 739 44 1758 91,12 72,90 54,67 36,45 18,22
44 Janne Pirkkalainen FIN 51 18 505 48 1190 89,72 71,78 53,83 35,89 17,94
45 Jozef Trnka SLK 51 13 395 44 920 88,32 70,65 52,99 35,33 17,66
46 Sandro Soldarini ITA 54 25 683 46 1616 86,92 69,53 52,15 34,77 17,38
47 Armand Flies RSA 54 20 545 39 1290 85,51 68,41 51,31 34,21 17,10
48 Piotr Konieczny POL 55 19 503 50 1196 84,11 67,29 50,47 33,64 16,82
49 Scott Tucker AUS 56 9 251 40 592 82,71 66,17 49,63 33,08 16,54
50 Lucien Flohr LUX 57 7 201 45 472 81,31 65,05 48,79 32,52 16,26
51 Bjørn Fosser NOR 62 16 465 46 1090 79,91 63,93 47,94 31,96 15,98
52 Mika Vale FIN 62 12 321 32 762 78,50 62,80 47,10 31,40 15,70
53 Jim Davis AUS 63 16 445 40 1050 77,10 61,68 46,26 30,84 15,42
54 Jozef Lach POL 64 10 263 36 626 75,70 60,56 45,42 30,28 15,14
55 Marc Buso LUX 64 5 147 40 344 74,30 59,44 44,58 29,72 14,86
56 Hywel Morgan WAL 66 13 417 46 964 72,90 58,32 43,74 29,16 14,58
57 Olav Syversbråten NOR 66 10 291 49 682 71,50 57,20 42,90 28,60 14,30
58 Franz Grimley SCO 66 9 205 27 500 70,09 56,07 42,06 28,04 14,02
59 Morgan McLean CAN 67 15 379 31 908 68,69 54,95 41,21 27,48 13,74
60 Miroslav Zubor SLK 67 9 254 34 598 67,29 53,83 40,37 26,92 13,46
61 John Beaven CAN 67 7 198 31 466 65,89 52,71 39,53 26,36 13,18
62 Ian Barr ENG 68 12 342 35 804 64,49 51,59 38,69 25,79 12,90
63 Geoff Thompson WAL 68 11 309 32 728 63,08 50,47 37,85 25,23 12,62
64 Mark Yelland RSA 68 7 204 36 478 61,68 49,35 37,01 24,67 12,34
65 Sandy Nicholson SCO 69 14 402 40 944 60,28 48,22 36,17 24,11 12,06
66 John McCallum SCO 71 7 207 34 484 58,88 47,10 35,33 23,55 11,78
67 Peter Thurnall WAL 72 8 253 47 586 57,48 45,98 34,49 22,99 11,50
68 Greg Shewchuk CAN 72 8 203 29 486 56,07 44,86 33,64 22,43 11,21
69 Ulrich Schneider GER 73 14 443 48 1026 54,67 43,74 32,80 21,87 10,93
70 Yukihiro Yoshida JAP 73 15 373 35 896 53,27 42,62 31,96 21,31 10,65
71 Stuart Crofts ENG 73 12 296 33 712 51,87 41,50 31,12 20,75 10,37
72 Mike Tinnion ENG 74 12 333 34 786 50,47 40,37 30,28 20,19 10,09
73 Erik Eikre NOR 74 11 292 32 694 49,07 39,25 29,44 19,63 9,81
74 Rene Kleman LUX 74 6 167 32 394 47,66 38,13 28,60 19,07 9,53
75 Susumu Kaneko JAP 74 4 100 33 240 46,26 37,01 27,76 18,50 9,25
76 Joseoh De Briyn USA 79 10 288 45 676 44,86 35,89 26,92 17,94 8,97
77 Vitalij Compel SLK 79 7 191 31 452 43,46 34,77 26,07 17,38 8,69
78 Tor Grøthe NOR 80 9 263 38 616 42,06 33,64 25,23 16,82 8,41
79 Juan Manuel Garcia Fernandez SPA 80 5 168 39 386 40,65 32,52 24,39 16,26 8,13
80 Jørgen Hagen NOR 80 5 126 33 302 39,25 31,40 23,55 15,70 7,85
81 Simon Cocker SCO 81 10 340 42 780 37,85 30,28 22,71 15,14 7,57
82 Andrew Dixon ENG 81 7 230 44 530 36,45 29,16 21,87 14,58 7,29
83 Frank Fromm GER 81 7 228 50 526 35,05 28,04 21,03 14,02 7,01
84 Robert Van Rensburg RSA 82 10 260 41 620 33,64 26,92 20,19 13,46 6,73
85 Brian Morgan WAL 82 7 224 47 518 32,24 25,79 19,35 12,90 6,45
86 Walter Ungermann USA 82 6 217 44 494 30,84 24,67 18,50 12,34 6,17
87 Anthony Cartwright WAL 83 8 263 41 606 29,44 23,55 17,66 11,78 5,89
88 Deon De Klerk RSA 83 2 43 22 106 28,04 22,43 16,82 11,21 5,61
89 Rolf Bove HOL 84 4 101 31 242 26,64 21,31 15,98 10,65 5,33
90 John Kaasa NOR 85 6 196 46 452 25,23 20,19 15,14 10,09 5,05
91 Andrew Banner WAL 85 5 189 50 428 23,83 19,07 14,30 9,53 4,77
92 Claude Strotz LUX 86 6 149 28 358 22,43 17,94 13,46 8,97 4,49
93 Jozef Canda SLK 87 10 263 48 626 21,03 16,82 12,62 8,41 4,21
94 Wolfgang Naumann GER 87 2 77 48 174 19,63 15,70 11,78 7,85 3,93
95 Ronald Bakker HOL 88 7 179 30 428 18,22 14,58 10,93 7,29 3,64
96 Ar Ritmeester HOL 88 6 152 32 364 16,82 13,46 10,09 6,73 3,36
97 Francisco Herrero Mendez SPA 89 5 123 30 296 15,42 12,34 9,25 6,17 3,08
98 Gord Bacon CAN 89 4 128 42 296 14,02 11,21 8,41 5,61 2,80
99 Kathryn Maroun CAN 90 2 57 33 134 12,62 10,09 7,57 5,05 2,52
100 Kathy Buchner USA 90 2 51 28 122 11,21 8,97 6,73 4,49 2,24
101 Michael Adamczak GER 91 5 130 28 310 9,81 7,85 5,89 3,93 1,96
102 Uwe Piduhn GER 96 1 35 35 80 8,41 6,73 5,05 3,36 1,68
103 Rumiko Nakamura JAP 96 1 29 29 68 7,01 5,61 4,21 2,80 1,40
104 Simon Grootemaat HOL 99 1 30 30 70 5,61 4,49 3,36 2,24 1,12
105 Shigenori Furukawa JAP 99 1 28 28 66 4,21 3,36 2,52 1,68 0,84
107 Misako Ishimura JAP 100         1,40 1,12 0,84 0,56 0,28
107 Jean Flohr LUX 100         1,40 1,12 0,84 0,56 0,28
 
Totalt: 1581 44375 51 104560 Største fisk - 51cm.
Philippe Beranger - FRA
Gjennomsnitt: 14,78 414,72 28,07 977,20

by Erik Eikre