Verdensmesterskapet 1995
Irland
Individuelt
 
Plass Deltaker Land Plassiffer Fisk Cm. Største Poeng   1995 1996 1997 1998 1999
150 - 1,429 120 - 1,143 90 - 0,857 60 - 0,571 30 - 0,286
 
1 Jeremy Hermann ENG 50 8 259 41 598   150,00 120,00 90,00 60,00 30,00
2 Alain Gigot BEL 51 4 124 35 288 148,57 118,86 89,14 59,43 29,71
3 Owen Nuttridge AUS 57 4 133 40 306 147,14 117,71 88,29 58,86 29,43
4 Hywel Morgan WAL 66 3 92 33 214 145,71 116,57 87,43 58,29 29,14
5 Chris Ogborne ENG 68 4 139 43 318 144,29 115,43 86,57 57,71 28,86
6 George Barron WAL 70 4 122 33 284 142,86 114,29 85,71 57,14 28,57
7 Artue Raclawski POL 70 3 107 38 244 141,43 113,14 84,86 56,57 28,29
8 Frankie Byrne IRL 74 3 98 34 226 140,00 112,00 84,00 56,00 28,00
9 Peter Eschke GER 86 3 139 55 308 138,57 110,86 83,14 55,43 27,71
10 Lee Senington ENG 86 3 113 45 256 137,14 109,71 82,29 54,86 27,43
11 Markus Tandefelt FIN 86 3 111 42 252 135,71 108,57 81,43 54,29 27,14
12 Eamon Neligan IRL 86 3 104 40 238 134,29 107,43 80,57 53,71 26,86
13 Peter Westwater SCO 86 2 85 52 190 132,86 106,29 79,71 53,14 26,57
14 Olav Syversbråten NOR 87 3 95 34 220 131,43 105,14 78,86 52,57 26,29
15 Greg Donahue IRL 87 2 81 41 182 130,00 104,00 78,00 52,00 26,00
16 Hamish Murray NZ 88 3 96 36 222 128,57 102,86 77,14 51,43 25,71
17 Russel Owen WAL 88 3 90 34 210 127,14 101,71 76,29 50,86 25,43
18 Guido Vinck BEL 88 2 94 51 208 125,71 100,57 75,43 50,29 25,14
19 Simon Davis WAL 88 2 84 45 188 124,29 99,43 74,57 49,71 24,86
20 Richard Fitzpatrick NZ 88 2 79 40 178 122,86 98,29 73,71 49,14 24,57
21 Behounek Jindrich CZ 88 2 75 44 170 121,43 97,14 72,86 48,57 24,29
22 Jan Astier FRA 89 2 91 50 202 120,00 96,00 72,00 48,00 24,00
23 Ulrich Schneider GER 90 2 73 45 166 118,57 94,86 71,14 47,43 23,71
24 Vidar Paulsen NOR 90 2 57 32 134 117,14 93,71 70,29 46,86 23,43
25 John Kelleher USA 90 2 53 29 126 115,71 92,57 69,43 46,29 23,14
26 Nicke Romanenko SWE 91 2 73 44 166 114,29 91,43 68,57 45,71 22,86
27 Hannu Lehtonen FIN 91 2 61 36 142 112,86 90,29 67,71 45,14 22,57
28 Richard Scarlett USA 91 2 60 32 140 111,43 89,14 66,86 44,57 22,29
29 Jonathan Carames Alcala AND 93 2 64 33 148 110,00 88,00 66,00 44,00 22,00
30 Ian Donnaghy AUS 93 2 61 35 142 108,57 86,86 65,14 43,43 21,71
31 John Lindsey ENG 93 2 51 27 122 107,14 85,71 64,29 42,86 21,43
32 David McLellan NZ 106 2 74 39 168 105,71 84,57 63,43 42,29 21,14
33 Andrew Scott AUS 106 2 70 37 160 104,29 83,43 62,57 41,71 20,86
34 Jose Antonio Muyo SPA 106 2 63 32 146 102,86 82,29 61,71 41,14 20,57
35 Carlo Baldassini ITA 106 2 57 29 134 101,43 81,14 60,86 40,57 20,29
36 Andrej Wolanski POL 106 1 43 43 96 100,00 80,00 60,00 40,00 20,00
37 John McDonald SCO 106 1 42 42 94 98,57 78,86 59,14 39,43 19,71
38 Albert Bigare BEL 107 1 48 48 106 97,14 77,71 58,29 38,86 19,43
39 Pascal Cognard FRA 107 1 40 40 90 95,71 76,57 57,43 38,29 19,14
40 Pascal Royen BEL 107 1 38 38 86 94,29 75,43 56,57 37,71 18,86
41 Jean Michel Lauret FRA 107 1 36 36 82 92,86 74,29 55,71 37,14 18,57
42 Bela Sarossi SPA 107 1 32 32 74 91,43 73,14 54,86 36,57 18,29
43 Stein Solberg NOR 107 1 31 31 72 90,00 72,00 54,00 36,00 18,00
44 Olof Segerhjelm SWE 107 1 28 28 66 88,57 70,86 53,14 35,43 17,71
45 Charles Kennedy IRL 107 1 26 26 62 87,14 69,71 52,29 34,86 17,43
46 Rene Koops HOL 108 1 34 34 78 85,71 68,57 51,43 34,29 17,14
47 Carlos Garcia SPA 108 1 34 34 78 84,29 67,43 50,57 33,71 16,86
48 Juha Viilsta FIN 108 1 33 33 76 82,86 66,29 49,71 33,14 16,57
49 Roland Vrijdaghs BEL 108 1 32 32 74 81,43 65,14 48,86 32,57 16,29
50 Chris Sonneveld HOL 108 1 32 32 74 80,00 64,00 48,00 32,00 16,00
51 Strato Cotsilinis NZ 108 1 32 32 74 78,57 62,86 47,14 31,43 15,71
52 Denis O'Shea NZ 108 1 30 30 70 77,14 61,71 46,29 30,86 15,43
53 Jimmy Fairgrieve SCO 108 1 27 27 64 75,71 60,57 45,43 30,29 15,14
54 John Sautelle AUS 108 1 24 24 58 74,29 59,43 44,57 29,71 14,86
55 Cor Van Der Wal HOL 109 1 43 43 96 72,86 58,29 43,71 29,14 14,57
56 Jacques Boyko FRA 109 1 35 35 80 71,43 57,14 42,86 28,57 14,29
57 Dona Adgardo ITA 109 1 29 29 68 70,00 56,00 42,00 28,00 14,00
58 Fraciszek Szajnik POL 109 1 29 29 68 68,57 54,86 41,14 27,43 13,71
59 Harry Salmgren SWE 109 1 28 28 66 67,14 53,71 40,29 26,86 13,43
60 Miroslav Baracka SLO 110 1 36 36 82 65,71 52,57 39,43 26,29 13,14
61 Tor Grøthe NOR 110 1 32 32 74 64,29 51,43 38,57 25,71 12,86
62 Richard Evans WAL 112 1 32 32 74 62,86 50,29 37,71 25,14 12,57
63 Alex Henry CAN 112 1 30 30 70 61,43 49,14 36,86 24,57 12,29
105 Edgardo Ferrero ITA 126         1,43 1,14 0,86 0,57 0,29
105 Mario Altora ITA 126         1,43 1,14 0,86 0,57 0,29
105 Pierluigi Cocito ITA 126         1,43 1,14 0,86 0,57 0,29
105 Sebastien Alatissiere FRA 126         1,43 1,14 0,86 0,57 0,29
105 Edmilson Camares Bueno AND 126         1,43 1,14 0,86 0,57 0,29
105 Manolo Ramirez Moro AND 126         1,43 1,14 0,86 0,57 0,29
105 Alain Causse AND 126         1,43 1,14 0,86 0,57 0,29
105 Albert Adellach Rincon AND 126         1,43 1,14 0,86 0,57 0,29
105 Roland Nilson SWE 126         1,43 1,14 0,86 0,57 0,29
105 Leif Aden SWE 126         1,43 1,14 0,86 0,57 0,29
105 Miroslav Zubor SLO 126         1,43 1,14 0,86 0,57 0,29
105 Josef Canda SLO 126         1,43 1,14 0,86 0,57 0,29
105 Jan Klauco SLO 126         1,43 1,14 0,86 0,57 0,29
105 Josef Trnka SLO 126         1,43 1,14 0,86 0,57 0,29
105 Ian Simpson SCO 126         1,43 1,14 0,86 0,57 0,29
105 Willie Hodge SCO 126         1,43 1,14 0,86 0,57 0,29
105 Gerd Borchert GER 126         1,43 1,14 0,86 0,57 0,29
105 Frank Fromm GER 126         1,43 1,14 0,86 0,57 0,29
105 Wolfgang Naumann GER 126         1,43 1,14 0,86 0,57 0,29
105 Robert Esperiti USA 126         1,43 1,14 0,86 0,57 0,29
105 Walter Ungermann USA 126         1,43 1,14 0,86 0,57 0,29
105 Pike Sullivan USA 126         1,43 1,14 0,86 0,57 0,29
105 John O'Hare IRL 126         1,43 1,14 0,86 0,57 0,29
105 Adam Sikora POL 126         1,43 1,14 0,86 0,57 0,29
105 Stanislaw Guzdek POL 126         1,43 1,14 0,86 0,57 0,29
105 Lukas Pazdernik CZ 126         1,43 1,14 0,86 0,57 0,29
105 Jaromir Karafiat CZ 126         1,43 1,14 0,86 0,57 0,29
105 Milan Janus CZ 126         1,43 1,14 0,86 0,57 0,29
105 Milos Smil CZ 126         1,43 1,14 0,86 0,57 0,29
105 Ian James CAN 126         1,43 1,14 0,86 0,57 0,29
105 John Huff CAN 126         1,43 1,14 0,86 0,57 0,29
105 Tom Murray CAN 126         1,43 1,14 0,86 0,57 0,29
105 Dale Freschi CAN 126         1,43 1,14 0,86 0,57 0,29
105 Martin Cairncross ENG 126         1,43 1,14 0,86 0,57 0,29
105 Esa Tahvanaienen FIN 126         1,43 1,14 0,86 0,57 0,29
105 Petteri Surakka FIN 126         1,43 1,14 0,86 0,57 0,29
105 Craig Coltman AUS 126         1,43 1,14 0,86 0,57 0,29
105 Roland Bakker HOL 126         1,43 1,14 0,86 0,57 0,29
105 Michel Dekker HOL 126         1,43 1,14 0,86 0,57 0,29
105 Roberto Moran SPA 126         1,43 1,14 0,86 0,57 0,29
105 Juan Manuel Garcia SPA 126         1,43 1,14 0,86 0,57 0,29
105 Torill Kolbu NOR 126         1,43 1,14 0,86 0,57 0,29
 
Totalt : 122 4164 55 9548 Største fisk - 55cm.
Peter Eschke - GER
 
Gjennomsnitt : 1,16 39,66 34,13 90,93

by Erik Eikre