Verdensmesterskapet 1997 USA Individuelt |
|||||||||
Plass | Deltaker | Land | Fisk | 1997 | 1998 | 1999 | 2000 | 2001 | |
150 - 1,595 | 120 - 1,276 | 90 - 0,957 | 60 - 0,638 | 30 - 0,319 | |||||
1 | Pascal Cognard | FRA | 47 | 150,00 | 120,00 | 90,00 | 60,00 | 30,00 | |
2 | Alain Magnien | FRA | 44 | 148,40 | 118,72 | 89,04 | 59,36 | 29,68 | |
3 | Thomas Starychfojtu | CZ | 36 | 146,81 | 117,45 | 88,09 | 58,72 | 29,36 | |
4 | Jeremy Hermann | ENG | 40 | 145,21 | 116,17 | 87,13 | 58,09 | 29,04 | |
5 | Alain Gigot | BEL | 39 | 143,62 | 114,89 | 86,17 | 57,45 | 28,72 | |
6 | Alain Colonval | BEL | 32 | 142,02 | 113,62 | 85,21 | 56,81 | 28,40 | |
7 | Regino Alvarez | SPA | 25 | 140,43 | 112,34 | 84,26 | 56,17 | 28,09 | |
8 | Chris Ogborne | ENG | 31 | 138,83 | 111,06 | 83,30 | 55,53 | 27,77 | |
9 | Shayne Murphy | AUS | 32 | 137,23 | 109,79 | 82,34 | 54,89 | 27,45 | |
10 | Artur Raclawski | POL | 29 | 135,64 | 108,51 | 81,38 | 54,26 | 27,13 | |
11 | Jean Michel Gregoire | BEL | 28 | 134,04 | 107,23 | 80,43 | 53,62 | 26,81 | |
12 | Edgardo Dona | ITA | 42 | 132,45 | 105,96 | 79,47 | 52,98 | 26,49 | |
13 | Jose Rodriguez | SPA | 27 | 130,85 | 104,68 | 78,51 | 52,34 | 26,17 | |
14 | Bernard Marguet | FRA | 30 | 129,26 | 103,40 | 77,55 | 51,70 | 25,85 | |
15 | Jan Astier | FRA | 26 | 127,66 | 102,13 | 76,60 | 51,06 | 25,53 | |
16 | Jari Tuiskunen | FIN | 25 | 126,06 | 100,85 | 75,64 | 50,43 | 25,21 | |
17 | Jean Luc Estublier | FRA | 32 | 124,47 | 99,57 | 74,68 | 49,79 | 24,89 | |
18 | Mika Vainio | FIN | 22 | 122,87 | 98,30 | 73,72 | 49,15 | 24,57 | |
19 | Marian Mozdyniewicz | POL | 21 | 121,28 | 97,02 | 72,77 | 48,51 | 24,26 | |
20 | Pierluigi Cocito | ITA | 33 | 119,68 | 95,74 | 71,81 | 47,87 | 23,94 | |
21 | Carlo Baldassini | ITA | 33 | 118,09 | 94,47 | 70,85 | 47,23 | 23,62 | |
22 | David McLellan | NZ | 24 | 116,49 | 93,19 | 69,89 | 46,60 | 23,30 | |
23 | Markus Tandevelt | FIN | 25 | 114,89 | 91,91 | 68,94 | 45,96 | 22,98 | |
24 | Miroslav Zubor | SLO | 27 | 113,30 | 90,64 | 67,98 | 45,32 | 22,66 | |
25 | Marek Kruszecki | POL | 31 | 111,70 | 89,36 | 67,02 | 44,68 | 22,34 | |
26 | Dale Freschi | CAN | 21 | 110,11 | 88,09 | 66,06 | 44,04 | 22,02 | |
27 | Olav Syversbråten | NOR | 31 | 108,51 | 86,81 | 65,11 | 43,40 | 21,70 | |
28 | Francis Lambinet | BEL | 17 | 106,91 | 85,53 | 64,15 | 42,77 | 21,38 | |
29 | Edgardo Ferrero | ITA | 28 | 105,32 | 84,26 | 63,19 | 42,13 | 21,06 | |
30 | Markku Ojala | FIN | 21 | 103,72 | 82,98 | 62,23 | 41,49 | 20,74 | |
31 | Vaclav Pesek | CZ | 18 | 102,13 | 81,70 | 61,28 | 40,85 | 20,43 | |
32 | Marc David | BEL | 21 | 100,53 | 80,43 | 60,32 | 40,21 | 20,11 | |
33 | Oliver Edwards | ENG | 20 | 98,94 | 79,15 | 59,36 | 39,57 | 19,79 | |
34 | Josef Trnka | SLO | 34 | 97,34 | 77,87 | 58,40 | 38,94 | 19,47 | |
35 | Thomas Sweeney | IRL | 27 | 95,74 | 76,60 | 57,45 | 38,30 | 19,15 | |
36 | Torill Kolbu | NOR | 27 | 94,15 | 75,32 | 56,49 | 37,66 | 18,83 | |
37 | Mike Day | CAN | 22 | 92,55 | 74,04 | 55,53 | 37,02 | 18,51 | |
38 | Thomas Beecher | IRL | 22 | 90,96 | 72,77 | 54,57 | 36,38 | 18,19 | |
39 | Trevor Colclough | ENG | 16 | 89,36 | 71,49 | 53,62 | 35,74 | 17,87 | |
40 | Milan Janus | CZ | 22 | 87,77 | 70,21 | 52,66 | 35,11 | 17,55 | |
41 | Dan Bell | CAN | 15 | 86,17 | 68,94 | 51,70 | 34,47 | 17,23 | |
42 | Lyndon Taylor | AUS | 19 | 84,57 | 67,66 | 50,74 | 33,83 | 16,91 | |
43 | Vladimir Petija | SLO | 16 | 82,98 | 66,38 | 49,79 | 33,19 | 16,60 | |
44 | Irrigo Urruzuno | SPA | 14 | 81,38 | 65,11 | 48,83 | 32,55 | 16,28 | |
45 | Uwe Piduhn | GER | 18 | 79,79 | 63,83 | 47,87 | 31,91 | 15,96 | |
46 | Major Vince Gwillym | WAL | 14 | 78,19 | 62,55 | 46,91 | 31,28 | 15,64 | |
47 | John Kelleher | USA | 15 | 76,60 | 61,28 | 45,96 | 30,64 | 15,32 | |
48 | Jari Liflander | FIN | 16 | 75,00 | 60,00 | 45,00 | 30,00 | 15,00 | |
49 | Tony Davies | WAL | 16 | 73,40 | 58,72 | 44,04 | 29,36 | 14,68 | |
50 | Billy Kavanaugh | IRL | 17 | 71,81 | 57,45 | 43,09 | 28,72 | 14,36 | |
51 | Whit Fosburgh | USA | 19 | 70,21 | 56,17 | 42,13 | 28,09 | 14,04 | |
52 | Brian Anderson | CAN | 15 | 68,62 | 54,89 | 41,17 | 27,45 | 13,72 | |
53 | Josef Lach | POL | 16 | 67,02 | 53,62 | 40,21 | 26,81 | 13,40 | |
54 | Mario Altora | ITA | 21 | 65,43 | 52,34 | 39,26 | 26,17 | 13,09 | |
55 | Hywel Morgan | WAL | 21 | 63,83 | 51,06 | 38,30 | 25,53 | 12,77 | |
56 | Kathy Ruddick | CAN | 19 | 62,23 | 49,79 | 37,34 | 24,89 | 12,45 | |
57 | Jaroslav Barton | CZ | 20 | 60,64 | 48,51 | 36,38 | 24,26 | 12,13 | |
58 | Hamish Murray | NZ | 14 | 59,04 | 47,23 | 35,43 | 23,62 | 11,81 | |
59 | Stein Solberg | NOR | 12 | 57,45 | 45,96 | 34,47 | 22,98 | 11,49 | |
60 | Jan Bartko | SLO | 20 | 55,85 | 44,68 | 33,51 | 22,34 | 11,17 | |
61 | Erik Eikre | NOR | 17 | 54,26 | 43,40 | 32,55 | 21,70 | 10,85 | |
62 | Vidar Paulsen | NOR | 22 | 52,66 | 42,13 | 31,60 | 21,06 | 10,53 | |
63 | Ross Lavis | AUS | 23 | 51,06 | 40,85 | 30,64 | 20,43 | 10,21 | |
64 | Geoff Naylor | AUS | 13 | 49,47 | 39,57 | 29,68 | 19,79 | 9,89 | |
65 | Thomas Whelan | IRL | 11 | 47,87 | 38,30 | 28,72 | 19,15 | 9,57 | |
66 | Ulrich Schneider | GER | 14 | 46,28 | 37,02 | 27,77 | 18,51 | 9,26 | |
67 | Naohisa Kanda | JAP | 14 | 44,68 | 35,74 | 26,81 | 17,87 | 8,94 | |
68 | Antoni Tondera | POL | 14 | 43,09 | 34,47 | 25,85 | 17,23 | 8,62 | |
69 | Jim Adams | USA | 12 | 41,49 | 33,19 | 24,89 | 16,60 | 8,30 | |
70 | Frank Fromm | GER | 10 | 39,89 | 31,91 | 23,94 | 15,96 | 7,98 | |
71 | Simon Hodges | ENG | 13 | 38,30 | 30,64 | 22,98 | 15,32 | 7,66 | |
72 | Moc Morgan | WAL | 14 | 36,70 | 29,36 | 22,02 | 14,68 | 7,34 | |
73 | Pat O'Keefe | NZ | 13 | 35,11 | 28,09 | 21,06 | 14,04 | 7,02 | |
74 | Jan Pecina | CZ | 9 | 33,51 | 26,81 | 20,11 | 13,40 | 6,70 | |
75 | Peredur Eklund | WAL | 14 | 31,91 | 25,53 | 19,15 | 12,77 | 6,38 | |
76 | Roberto Moran | SPA | 17 | 30,32 | 24,26 | 18,19 | 12,13 | 6,06 | |
77 | Aitor Urruzuno | SPA | 16 | 28,72 | 22,98 | 17,23 | 11,49 | 5,74 | |
78 | Elizabeth Storer Fassett | USA | 13 | 27,13 | 21,70 | 16,28 | 10,85 | 5,43 | |
79 | Peter Eschke | GER | 15 | 25,53 | 20,43 | 15,32 | 10,21 | 5,11 | |
80 | Bob Slamal | USA | 10 | 23,94 | 19,15 | 14,36 | 9,57 | 4,79 | |
81 | Kunihiko Tsuzuki | JAP | 7 | 22,34 | 17,87 | 13,40 | 8,94 | 4,47 | |
82 | Siegfried Mathes | GER | 9 | 20,74 | 16,60 | 12,45 | 8,30 | 4,15 | |
83 | John Murphy | NZ | 11 | 19,15 | 15,32 | 11,49 | 7,66 | 3,83 | |
84 | Enrico Copello | ITA | 4 | 17,55 | 14,04 | 10,53 | 7,02 | 3,51 | |
85 | Richard Dobbinson | NZ | 9 | 15,96 | 12,77 | 9,57 | 6,38 | 3,19 | |
86 | Ross Stewart | AUS | 4 | 14,36 | 11,49 | 8,62 | 5,74 | 2,87 | |
87 | James Maher | IRL | 9 | 12,77 | 10,21 | 7,66 | 5,11 | 2,55 | |
88 | Milos Bodnar | SLO | 6 | 11,17 | 8,94 | 6,70 | 4,47 | 2,23 | |
89 | Peter Nicholls | AUS | 5 | 9,57 | 7,66 | 5,74 | 3,83 | 1,91 | |
90 | Marty Downey | USA | 6 | 7,98 | 6,38 | 4,79 | 3,19 | 1,60 | |
91 | Misako Ishimura | JAP | 6 | 6,38 | 5,11 | 3,83 | 2,55 | 1,28 | |
92 | Maurice Willis | IRL | 1 | 4,79 | 3,83 | 2,87 | 1,91 | 0,96 | |
93 | Shuichi Sato | JAP | 9 | 3,19 | 2,55 | 1,91 | 1,28 | 0,64 | |
94 | Katsuaki Aihara | JAP | 3 | 1,60 | 1,28 | 0,96 | 0,64 | 0,32 | |
Totalt: | 1838 | ||||||||
Gjennomsnitt: | 19,55 |
by Erik Eikre